The hosting of this website is funded by a little adds at the bottom of the page
Please desactivate your add-blocker on this page to help this site to survive :)
Metal | Crystal | Deuterium | Losses | Dark Matter | Profits | nb Expe | percentage | Average |
---|
Combat ships | ||
---|---|---|
Light Fighter | 0 | 0 |
Heavy Fighter | 0 | 0 |
Cruiser | 0 | 0 |
Battleship | 0 | 0 |
Battlecruiser | 0 | 0 |
Bomber | 0 | 0 |
Destroyer | 0 | 0 |
Reaper | 0 | 0 |
Pathfinder | 0 | 0 |
Sum | 0 | 0 |
Civil ships | ||
---|---|---|
Small Cargo | 0 | 0 |
Large Cargo | 0 | 0 |
Colony Ship | 0 | 0 |
Recycler | 0 | 0 |
Espionage Probe | 0 | 0 |
Crawler | 0 | 0 |
Sum | 0 | 0 |
Contact : vulca.topraider@gmail.com
http://board.origin.ogame.gameforge.com/board235/