The hosting of this website is funded by a little adds at the bottom of the page
Please desactivate your add-blocker on this page to help this site to survive :)
Combat ships | |||||
---|---|---|---|---|---|
Categories | Players | Universes | Records | Your Records | percentage |
Light Fighter | Win [BRO] | Wezn.fr | 214.748.365 | 0 | 0 % |
Heavy Fighter | Newbie [GODS] | Europa.fr | 214.748.365 | 0 | 0 % |
Cruiser | MeKaN54 PaRoLa61 [Bordo] | Uriel.tr | 9.797.480 | 0 | 0 % |
Battleship | NERF EXPO FIX BUGS [TMP] | Merkur.ru | 214.748.365 | 0 | 0 % |
Battlecruiser | NERF EXPO FIX BUGS [TMP] | Merkur.ru | 199.145.144 | 0 | 0 % |
Bomber | Thanos [CLEANERS] | Yildun.us | 548.137 | 0 | 0 % |
Destroyer | Life [FOX] | Galatea.fr | 1.654.943 | 0 | 0 % |
Deathstar | NERF EXPO FIX BUGS [TMP] | Merkur.ru | 68.258.991 | 0 | 0 % |
Civil ships | |||||
---|---|---|---|---|---|
Categories | Players | Universes | Records | Your Records | percentage |
Small Cargo | The Punish3r [ALONE] | Quaoar.fr | 133.289.139 | 0 | 0 % |
Large Cargo | Newbie [GODS] | Europa.fr | 214.748.365 | 0 | 0 % |
Colony Ship | Antharas [KOMORNIC] | u68.pl | 667.686 | 0 | 0 % |
Recycler | Life [FOX] | Galatea.fr | 5.651.006 | 0 | 0 % |
Espionage Probe | chironex [AdS] | Yildun.de | 37.229.748 | 0 | 0 % |
Solar Satellite | pawelos [PACZKA] | Quantum.pl | 8.129.243 | 0 | 0 % |
Defenses | |||||
---|---|---|---|---|---|
Categories | Players | Universes | Records | Your Records | percentage |
Rocket Launcher | Carpecto [B-G] | Sirius.fr | 192.110.463 | 0 | 0 % |
Light Laser | Darkho [] | Quantum.es | 67.224.335 | 0 | 0 % |
Heavy Laser | Carpecto [B-G] | Sirius.fr | 21.488.156 | 0 | 0 % |
Gauss Cannon | Carpecto [B-G] | Sirius.fr | 3.541.829 | 0 | 0 % |
Ion Cannon | Newbie [GODS] | Europa.fr | 3.478.160 | 0 | 0 % |
Plasma Turret | Carpecto [B-G] | Sirius.fr | 3.307.729 | 0 | 0 % |
Small Shield Dome | pawelos [PACZKA] | Quantum.pl | 2.659 | 0 | 0 % |
Large Shield Dome | pawelos [PACZKA] | Quantum.pl | 2.558 | 0 | 0 % |
IM | GKP [ASSASSIN] | u1.en | 61.115 | 0 | 0 % |
IPM | Shaundakul [SAUNA] | Izar.fr | 33.593 | 0 | 0 % |
Contact : vulca.topraider@gmail.com
http://board.origin.ogame.gameforge.com/board235/