The hosting of this website is funded by a little adds at the bottom of the page
Please desactivate your add-blocker on this page to help this site to survive :)
Combat ships | |||||
---|---|---|---|---|---|
Categories | Players | Universes | Records | Your Records | percentage |
Light Fighter | Ventin [ZB TeaM] | u1.es | 309.652.377 | 0 | 0 % |
Heavy Fighter | Newbie [GODS] | Europa.fr | 214.979.092 | 0 | 0 % |
Cruiser | Dracky [SAUCE] | Wasat.fr | 12.648.462 | 0 | 0 % |
Battleship | FixBugs [TMP] | Merkur.ru | 214.748.365 | 0 | 0 % |
Battlecruiser | FixBugs [TMP] | Merkur.ru | 199.145.144 | 0 | 0 % |
Bomber | Obelix [GALLICS] | Yildun.us | 785.239 | 0 | 0 % |
Destroyer | Obelix [GALLICS] | Yildun.us | 4.160.872 | 0 | 0 % |
Deathstar | FixBugs [TMP] | Merkur.ru | 68.260.241 | 0 | 0 % |
Reaper | Gillette [CEPHE] | Tucana.tr | 15.850.758 | 0 | 0 % |
Pathfinder | Shadowek [SNT] | u68.pl | 4.327.470 | 0 | 0 % |
Civil ships | |||||
---|---|---|---|---|---|
Categories | Players | Universes | Records | Your Records | percentage |
Small Cargo | The Punish3r [ALONE] | Quaoar.fr | 133.289.139 | 0 | 0 % |
Large Cargo | Newbie [GODS] | Europa.fr | 228.105.593 | 0 | 0 % |
Colony Ship | Antharas [SzO] | u68.pl | 667.860 | 0 | 0 % |
Recycler | Obelix [GALLICS] | Yildun.us | 17.485.400 | 0 | 0 % |
Espionage Probe | chironex [AdS] | Yildun.de | 50.938.262 | 0 | 0 % |
Solar Satellite | pawelos [PACZKA] | Quantum.pl | 13.807.843 | 0 | 0 % |
Crawler | Newbie [SAUCE] | Wasat.fr | 1.793.387 | 0 | 0 % |
Defenses | |||||
---|---|---|---|---|---|
Categories | Players | Universes | Records | Your Records | percentage |
Rocket Launcher | Tamacti Jun [MDD] | Quantum.es | 384.637.897 | 0 | 0 % |
Light Laser | Tamacti Jun [MDD] | Quantum.es | 107.414.139 | 0 | 0 % |
Heavy Laser | Tamacti Jun [MDD] | Quantum.es | 26.219.502 | 0 | 0 % |
Gauss Cannon | Tamacti Jun [MDD] | Quantum.es | 6.092.574 | 0 | 0 % |
Ion Cannon | Tamacti Jun [MDD] | Quantum.es | 13.119.676 | 0 | 0 % |
Plasma Turret | Tamacti Jun [MDD] | Quantum.es | 5.176.000 | 0 | 0 % |
Small Shield Dome | pawelos [PACZKA] | Quantum.pl | 4.514 | 0 | 0 % |
Large Shield Dome | pawelos [PACZKA] | Quantum.pl | 4.259 | 0 | 0 % |
IM | GKP [ASSASSIN] | u1.en | 100.878 | 0 | 0 % |
IPM | GKP [ASSASSIN] | u1.en | 54.657 | 0 | 0 % |
Contact : vulca.topraider@gmail.com
http://board.origin.ogame.gameforge.com/board235/