The hosting of this website is funded by a little adds at the bottom of the page
Please desactivate your add-blocker on this page to help this site to survive :)
Combat ships | |||||
---|---|---|---|---|---|
Categories | Players | Universes | Records | Your Records | percentage |
Light Fighter | Ventin [ZB TeaM] | u1.es | 250.256.729 | 0 | 0 % |
Heavy Fighter | Newbie [GODS] | Europa.fr | 214.979.092 | 0 | 0 % |
Cruiser | MeKaN54 PaRoLa61 [Bordo] | Uriel.tr | 10.747.372 | 0 | 0 % |
Battleship | FixBugs [TMP] | Merkur.ru | 214.748.365 | 0 | 0 % |
Battlecruiser | FixBugs [TMP] | Merkur.ru | 199.145.144 | 0 | 0 % |
Bomber | Thanos [CLEANERS] | Yildun.us | 636.194 | 0 | 0 % |
Destroyer | Thanos [CLEANERS] | Yildun.us | 2.859.275 | 0 | 0 % |
Deathstar | FixBugs [TMP] | Merkur.ru | 68.260.241 | 0 | 0 % |
Reaper | Gillette [CEPHE] | Tucana.tr | 15.850.758 | 0 | 0 % |
Pathfinder | chironex [AdS] | Yildun.de | 1.260.046 | 0 | 0 % |
Civil ships | |||||
---|---|---|---|---|---|
Categories | Players | Universes | Records | Your Records | percentage |
Small Cargo | The Punish3r [ALONE] | Quaoar.fr | 133.289.139 | 0 | 0 % |
Large Cargo | Newbie [GODS] | Europa.fr | 228.105.593 | 0 | 0 % |
Colony Ship | Antharas [SzO] | u68.pl | 667.860 | 0 | 0 % |
Recycler | Gillette [CEPHE] | Tucana.tr | 10.929.547 | 0 | 0 % |
Espionage Probe | chironex [AdS] | Yildun.de | 50.172.781 | 0 | 0 % |
Solar Satellite | pawelos [PACZKA] | Quantum.pl | 9.945.362 | 0 | 0 % |
Crawler | frenetyko [1936] | Quantum.es | 614.782 | 0 | 0 % |
Defenses | |||||
---|---|---|---|---|---|
Categories | Players | Universes | Records | Your Records | percentage |
Rocket Launcher | Carpecto [B-G] | Sirius.fr | 192.110.463 | 0 | 0 % |
Light Laser | Darkho [] | Quantum.es | 67.224.335 | 0 | 0 % |
Heavy Laser | Carpecto [B-G] | Sirius.fr | 21.488.156 | 0 | 0 % |
Gauss Cannon | Carpecto [B-G] | Sirius.fr | 3.541.829 | 0 | 0 % |
Ion Cannon | Newbie [GODS] | Europa.fr | 4.565.157 | 0 | 0 % |
Plasma Turret | Carpecto [B-G] | Sirius.fr | 3.307.729 | 0 | 0 % |
Small Shield Dome | pawelos [PACZKA] | Quantum.pl | 3.184 | 0 | 0 % |
Large Shield Dome | pawelos [PACZKA] | Quantum.pl | 3.029 | 0 | 0 % |
IM | GKP [ASSASSIN] | u1.en | 78.331 | 0 | 0 % |
IPM | GKP [ASSASSIN] | u1.en | 36.258 | 0 | 0 % |
Contact : vulca.topraider@gmail.com
http://board.origin.ogame.gameforge.com/board235/