The hosting of this website is funded by a little adds at the bottom of the page
Please desactivate your add-blocker on this page to help this site to survive :)
Combat ships | |||||
---|---|---|---|---|---|
Categories | Players | Universes | Records | Your Records | percentage |
Light Fighter | Ventin [ZB TeaM] | u1.es | 309.652.377 | 0 | 0 % |
Heavy Fighter | Newbie [GODS] | Europa.fr | 214.979.092 | 0 | 0 % |
Cruiser | Thunder Child [ASSASSIN] | u1.en | 12.575.587 | 0 | 0 % |
Battleship | FixBugs [TMP] | Merkur.ru | 214.748.365 | 0 | 0 % |
Battlecruiser | FixBugs [TMP] | Merkur.ru | 199.145.144 | 0 | 0 % |
Bomber | Obelix [GALLICS] | Yildun.us | 773.537 | 0 | 0 % |
Destroyer | Obelix [GALLICS] | Yildun.us | 4.149.024 | 0 | 0 % |
Deathstar | FixBugs [TMP] | Merkur.ru | 68.260.241 | 0 | 0 % |
Reaper | Gillette [CEPHE] | Tucana.tr | 15.850.758 | 0 | 0 % |
Pathfinder | Thunder Child [ASSASSIN] | u1.en | 2.929.870 | 0 | 0 % |
Civil ships | |||||
---|---|---|---|---|---|
Categories | Players | Universes | Records | Your Records | percentage |
Small Cargo | The Punish3r [ALONE] | Quaoar.fr | 133.289.139 | 0 | 0 % |
Large Cargo | Newbie [GODS] | Europa.fr | 228.105.593 | 0 | 0 % |
Colony Ship | Antharas [SzO] | u68.pl | 667.860 | 0 | 0 % |
Recycler | Obelix [GALLICS] | Yildun.us | 17.468.081 | 0 | 0 % |
Espionage Probe | chironex [AdS] | Yildun.de | 50.938.262 | 0 | 0 % |
Solar Satellite | pawelos [PACZKA] | Quantum.pl | 12.557.208 | 0 | 0 % |
Crawler | Newbie [SAUUCE] | Wasat.fr | 1.761.372 | 0 | 0 % |
Defenses | |||||
---|---|---|---|---|---|
Categories | Players | Universes | Records | Your Records | percentage |
Rocket Launcher | Tamacti Jun [1936] | Quantum.es | 278.603.315 | 0 | 0 % |
Light Laser | GKP [ASSASSIN] | u1.en | 86.586.933 | 0 | 0 % |
Heavy Laser | Carpecto [B-G] | Sirius.fr | 21.488.156 | 0 | 0 % |
Gauss Cannon | Newbie [SAUUCE] | Wasat.fr | 4.396.572 | 0 | 0 % |
Ion Cannon | Tamacti Jun [1936] | Quantum.es | 10.265.122 | 0 | 0 % |
Plasma Turret | Tamacti Jun [1936] | Quantum.es | 3.745.200 | 0 | 0 % |
Small Shield Dome | pawelos [PACZKA] | Quantum.pl | 4.084 | 0 | 0 % |
Large Shield Dome | pawelos [PACZKA] | Quantum.pl | 3.859 | 0 | 0 % |
IM | GKP [ASSASSIN] | u1.en | 92.256 | 0 | 0 % |
IPM | GKP [ASSASSIN] | u1.en | 45.998 | 0 | 0 % |
Contact : vulca.topraider@gmail.com
http://board.origin.ogame.gameforge.com/board235/